STR-2F | STR-3F | |
---|---|---|
Working Pressure (kgf/cm2) | 20 | 30 |
Working Temperature(˚C) | Max. 250 | Max. 250 |
Connection | JIS Flanged | JIS Flanged |
Materials | Body : Cast Steel | Body : Cast Steel |
Trim : Stainless Steel | Trim : Stainless Steel |
Model | Size | L | H | Is | Ds |
---|---|---|---|---|---|
STR-2F | 15A | 125 | 65 | 34.3 | 23 |
20A | 140 | 75 | 49 | 28 | |
25A | 170 | 85 | 63 | 38 | |
32A | 190 | 95 | 66 | 46 | |
40A | 190 | 105 | 75.5 | 51 | |
50A | 243 | 115 | 87.5 | 59 | |
65A | 280 | 206 | 160 | 70 | |
80A | 295 | 236 | 190 | 85 | |
100A | 357 | 275 | 230 | 106 | |
125A | 421 | 325 | 270 | 134 | |
150A | 482 | 380 | 320 | 160 | |
200A | 580 | 450 | 380 | 206 | |
250A | 714 | 524 | 430 | 270 | |
300A | 833 | 587 | 460 | 330 | |
STR-3F | 15A | 135 | 65 | 34.3 | 23 |
20A | 140 | 75 | 49 | 28 | |
25A | 175 | 85 | 63 | 38 | |
32A | 195 | 95 | 66 | 46 | |
40A | 195 | 105 | 75.5 | 51 | |
50A | 230 | 115 | 87.5 | 59 |
Y lọc STR-1F
Giá: Liên hệ